Web base : www.track-car.com
Mobile Phone: http://www.track-car.com/M
User name: officetest
Password: 123
Sign In | Join Free | My portofva.com |
|
Place of Origin : China
Brand Name : Topshine/OEM/ODM
Model Number : VT1000
Certification : ce, FCC, RoHS
Supply Ability : 10000 Unit/Units per Month
Price : $65.00/Pieces
MOQ : 1piece
Payment Terms : T/T, Western Union, MoneyGram,paypal
Delivery Time : 1-8 work days
Packaging Details : Neutral color or white box (22*16.5*5.5cm), Unit weight: 0.62Kg, 32 units/Carton
Function : Remote Control, Distance Warning, Speed Warning, Support OTA, Support OBD II, Two way communications, Harsh Braking/Acceleration Alarm, Real time positioning, Geo Fence, Power cut alarm, Driver ID identification, Fleet management, Support idle alarm
Connection : 2G/3G/4G Sim Card
Warranty : 2 years
Frequency : 850/900/1800/1900MHz
Data Logger : 4MB memory
Size (mm) : 130*80*28
Input Voltage (V DC) : 9 ~ 36v
Backup Battery (mAh : 850mAh
Feature : GPS+Anti-theft+real Time Tracking
GPS accuracy : 5-10m
Platform : Free tracking software
Port : GuangZhou
Technical Parameters: | | |
Power Supply | +12V - +90V / 1.5A | |
Backup Battery | 850mAh | |
Dimension | 130mm x 68mm x30mm | |
Installation Dimension | 130mm x 68mm x 30mm | |
Weight | 197g | |
Operating temperature | -20° to 75° C | |
Humidity | 5% to 95% Non-condensing | |
2G GSM Frequency | 850/900/1800/1900Mhz | |
3G GSM Frequency | Version A: UMTS/HSDPA 850/1900MHz Version E: UMTS/HSDPA 900/2100MHz Version T: UMTS/HSDPA 850/2100MHz | |
GPS Module | latest GPS SIRF-Star III chipset | |
GPS Sensitivity | -158Db | |
GPS Frequency | L1, 1575.42 MHz | |
C/A Code | 1.023 MHz chip rate | |
Channels | 20 channel all-in-view tracking | |
Position Accuracy | 10 meters, 2D RMS | |
Velocity Accuracy | 0.1 m/s | |
Time Accuracy | 1 us synchronized to GPS time | |
Default datum | WGS-84 | |
Reacquisition | 0.1 sec., average | |
Hot start | 1 sec., average | |
Warm start | 38 sec., average | |
Cold start | 42 sec., average | |
Altitude Limit | 18,000 meters (60,000 feet) max. | |
Velocity Limit | 515 meters/second (1000 knots) max. | |
LED | 2 LED lights to show GPS/GSM working status. | |
Flash Memory | 4MB | |
Interface | 5 digital inputs, 3 negative and 2 positive triggering; 2 analog inputs; 5 outputs. |
![]() |
Remote Control 4MB GPS Vehicle Tracker VT1000 Fleet Tracking System ARM9 Images |